PVC and CPVC
Many characteristics make PVC or CPVC the recommended material for your installation.
Robust, light, corrosion resistant, performant, economic and versatile.
| PVC | CPVC | |
| Material | Polyvinyle chloride | Chlorinated polyvinyl chloride |
| Joining method | Cement and primer | Cement and primer |
| Operating temperature | 0 to 60°C (32 to 140°F) | 0 to 93°C (32 to 200°F) |
| Standards | NSF 14, 61 / ASTM D1784 | NSF 14, 61 / ASTM D1784 |
| Flame spread | 0-25 ULC S102.2 | <25 ASTM E-84/UL 723 |
| Smoke spread | 80-225 ULC S102.2 | ≤50 ASTM E-84/UL 723 |
| Available | Schedule 40, 80, 120 / SDR / metric | Schedule 80 |
Related Products





